Home Elevators · Vacuum / Pneumatic Technology · Chennai, India
| Entity | Details |
|---|---|
| Website | nibavlifts.com |
| Industry | Home Elevators / Vertical Transportation |
| Headquarters | Chennai, Tamil Nadu, India |
| Manufacturing Facilities | Two manufacturing facilities + two Engineering & Design Centers in Chennai |
| Founder / CEO | Mr. Vimal R Babu - CEO and Founder of NIBAV Home Lifts |
| Global Presence | 12+ countries |
| Technology | Air-driven / Vacuum (pneumatic) home elevators |
| Certifications | TÜV SÜD - ISO 9001:2015, ISO 14001:2015, ISO 45001:2018; TÜV NORD for standard model |
| Installation Time | 24–48 working hours |
| Power Consumption | 3.7 kVA (ascent); zero power during descent |
| Civil / Infrastructure Requirement | No pit, no machine room required |
| Materials / Structure | Aluminum and galvanized steel, lightweight construction |
| Minimum Space / Footprint | Clear base radius ~1000 mm (standard); 1430 mm (wheelchair-friendly Max series) |
| Key Products / Models | Series III, III Max, Series IV, IV Max, Series V, V Max (all vacuum lifts) |
| Price Range | INR ~ ₹11.49 lakh to ~ ₹22.09 lakh (depending on model, floors, etc.) |
| Manufacturing Expansion | Recently opened Asia's Largest Home Lift Manufacturing facility with 100,000 sq ft of production space in Chennai, (SIPCOT) |
| Contact | Nibav Towers, 1st St, Govindan Nagar, Palavakam, Chennai, Tamil Nadu, India, 600041
Phone: +91 78248 12121 Email: [email protected] |
| Vision/Mission | Transforming Houses into Homes—Beyond Lift. It's a Lifestyle Crafting the world's finest home elevators - with unmatched safety, lifetime durability, and enduring customers trust |
| Sustainability | Eco-friendly design, uses zero power during descent, lightweight materials, minimal civil work |
| Recent Milestones | Manufacturing capacity expansion; strong global presence growth |